Hi Yusuf,
At 11:35 28-03-2017, Yusuf Satar wrote:
>3. I am appalled that I am the first and only one to notice and
>raise this issue, whereas hundreds of educated and well-informed IT
>people have given in to the scheme.
A few years ago, I had a conversation with someone from Interpol
about privacy and encryption. I explained to the person why
encryption is not the solution to the privacy problem. I don't
believe that the person is not educated or not well-informed.
There are basically three IT groups in Mauritius:
(a) A group doing Linux advocacy for newcomers
(b) A group of students learning about Microsoft products
(c) A few PHP-related sub-groups
None of the groups have a history of raising issues. It is
well-known that anyone raising an issue will not be assisted by any
of his/her colleagues. Furthermore, there is only minimal interest
to discuss about tech-related issues in public.
As a commenting about "only one to notice", there are two traceroute
outputs below. The first one is to a site in Europe and the second
one is to a site in the United States:
1 197.226.208.1 1.353 ms 1.512 ms 1.269 ms
2 197.226.251.86 1.963 ms 1.428 ms 1.711 ms
3 197.226.230.14 7.480 ms 2.627 ms 197.226.230.10 2.660 ms
4 197.226.230.8 5.36 ms 3.119 ms 2.505 ms
5 1.9.244.165 314.252 ms 314.307 ms 310.571 ms
6 10.55.37.32 312.69 ms 311.89 ms 313.137 ms
7 80.150.171.117 407.26 ms 408.694 ms 405.553 ms
8 217.239.45.54 305.827 ms 305.963 ms 305.902 ms
9 62.157.251.154 407.221 ms 407.506 ms 407.722 ms
10 54.239.107.238 447.75 ms 54.239.107.234 446.827 ms 441.425 ms
11 54.239.107.133 427.749 ms 54.239.107.155 426.169 ms
54.239.107.133 428.518 ms
12 * 54.239.43.22 425.349 ms 425.373 ms
13 176.32.106.148 424.622 ms 176.32.106.140 425.600 ms
176.32.106.148 428.110 ms
14 54.239.42.141 426.956 ms * 427.583 ms
15 52.93.7.172 428.154 ms * *
16 52.93.36.65 426.386 ms * 52.93.36.45 424.805 ms
17 52.93.36.42 468.101 ms * *
18 * * *
19 176.32.107.7 426.319 ms 176.32.107.11 427.617 ms *
Second output:
1 197.226.208.1 1.293 ms 1.218 ms 1.143 ms
2 197.226.251.86 1.366 ms 1.875 ms 1.544 ms
3 197.226.230.10 2.952 ms 5.503 ms 3.587 ms
4 89.221.43.137 308.559 ms 311.359 ms 307.992 ms
5 195.22.216.201 380.925 ms 379.736 ms 379.565 ms
6 192.205.36.229 383.730 ms 379.296 ms 379.641 ms
7 12.122.131.102 293.394 ms 295.496 ms 295.624 ms
8 12.122.2.237 296.861 ms 295.880 ms 295.38 ms
9 12.122.132.113 293.124 ms 292.41 ms 295.323 ms
10 12.245.43.86 292.598 ms 293.306 ms 291.471 ms
The "connection" to the site in Europe is approximately 44% slower
than the "connection" to the site in the United States. If you do a
web search, you won't find any explanation about the issue.
Regards,
S. Moonesamy
Received on Fri Mar 31 2017 - 12:29:08 PST