Hello,
I call the Mauritius Telecom Call Centre a few minutes ago as I am
encountering a problem accessing twitter.com The Mauritius Telecom
employee told me that she cannot help with twitter.com and that maybe
there is a problem with twitter.com. The traceroute out to
twitter.com is as follows:
1 197.226.48.1 1.716 ms 1.217 ms 1.648 ms
2 197.226.251.86 1.630 ms 1.812 ms 1.413 ms
3 197.226.230.10 271.856 ms 271.920 ms 272.56 ms
4 197.226.230.2 271.686 ms 197.226.230.0 272.352 ms 272.173 ms
5 197.226.230.24 272.40 ms 272.534 ms 273.361 ms
6 197.226.230.20 200.805 ms 200.794 ms 200.958 ms
7 195.66.225.142 312.533 ms 310.577 ms 311.99 ms
8 104.244.42.129 310.766 ms 310.761 ms 311.427 ms
I find it strange that twitter.com is being "blamed" for the problem
as the Mauritius Telecom employee did not do any test to find out
whether the problem is actually with twitter.com. It sounded like
the employee was not even aware that twitter.com is a social media site.
Regards,
S. Moonesamy
Received on Wed Mar 29 2017 - 19:58:22 PST