Hi Kevin,
At 05:43 29-03-2017, Kevin Beaumont wrote:
>Hi - if you're still having issues, there is a submarine cable break
>on the way to Europe (around Africa) so traffic is being rerouted -
>which is causing congestion. Estimated fix is about a week away.
Thanks for the above. I experienced the problem for around four
hours on 17 March and for an hour or two on 26 March. I noticed a
congestion issue on the second day. Here is the output of a
traceroute to London:
1 197.226.48.1 1.680 ms 1.250 ms 1.358 ms
2 197.226.251.86 1.363 ms 1.597 ms 1.739 ms
3 197.226.230.19 275.375 ms 271.689 ms 197.226.230.10 271.887 ms
4 197.226.230.0 274.595 ms 197.226.230.2 271.904 ms 272.296 ms
5 197.226.230.24 274.666 ms 272.318 ms 272.356 ms
6 197.226.230.20 201.446 ms 200.642 ms 200.490 ms
7 195.66.226.35 299.778 ms 299.973 ms 299.992 ms
8 195.66.249.14 244.45 ms 243.584 ms 243.511 ms
9 195.66.249.9 302.889 ms 297.764 ms 298.924 ms
10 195.66.248.226 289.839 ms * 241.365 ms
And a traceroute output to California:
1 197.226.48.1 1.598 ms 1.207 ms 1.372 ms
2 197.226.251.86 1.709 ms 1.900 ms 1.443 ms
3 197.226.230.10 271.814 ms 197.226.230.19 274.903 ms 271.679 ms
4 197.226.230.2 275.270 ms 197.226.230.0 272.55 ms
197.226.230.2 271.928 ms
5 197.226.230.24 273.339 ms 271.812 ms 272.547 ms
6 197.226.230.20 203.51 ms 199.952 ms 200.285 ms
7 195.66.224.21 305.242 ms 324.679 ms 315.257 ms
8 72.52.92.166 306.829 ms 304.204 ms 319.392 ms
I am not experiencing any significant problem from my internet
connection. Is the cable fault the one affecting GLO-1?
Regards,
S. Moonesamy
Received on Wed Mar 29 2017 - 14:37:22 PST